-
10A/1A Induction current sensor SCT-013-010 (1V)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B300%5D_480.jpg)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B300%5D_480.jpg)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B301%5D_480.jpg)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B301%5D_480.jpg)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B302%5D_480.jpg)
![10A/1A Induction current sensor SCT-013-010 (1V) 10A/1A Induction current sensor SCT-013-010 (1V)](/images/bp261/0-1000/10A1A-Czujnik-natezenia-pradu-indukcyjny-SCT-013-010-1V_%5B302%5D_480.jpg)
Measures the intensity of the variable current flowing in the cable without the need for it. The measurement takes place after the magnetic clamp is put on a single current cable - the sensor will not indicate anything if it is put on a current and zero cable at the same time.
24.80
Shipping within | 24 hours from the moment of positive payment authorization |
Shipping price | The Lack Of |
The Availability Of |
Średnia dostępność
|
Leave your phone |
Measures the intensity of the variable current flowing in the cable without the need for it. The measurement takes place after the magnetic clamp is put on a single current cable - the sensor will not indicate anything if it is put on a current and zero cable at the same time. At the output of the sensor, there is a voltage, variables proportional to the current flowing in the cable on which the clash is assumed. The sensor can be used to measure variable current by analogue inp1-4 in LAN in LAN V3 or Arduino controller.
Technical Specifications:
- Current measurement range: 0 ÷ 10 A AC
- Maximum diameter of the measuring cable: fi 12 mm
- Built -in burdening resistor: Yes
- Output voltage: 0 ÷ 1 V AC
- cable length: 1 m
- mass: 50 g